Front bracket set Hochschrank Standard

Producer

The front brackets connect the unit front to the tubular frame.

Includes:
 
2 front brackets
 
 
Technical data:
 
Compatible with
Hochschrank Standard
Handle-free fronts
optional
Barrier-free
yes
Assembly with ClickFixx
yes
Assembly material
not included
Must be installed by a professional
yes
Manufacturer
peka
Material
powder-coated sheet steel
 
 
 
Piktogramm Piktogramm Piktogramm Piktogramm Piktogramm
Enquire for more information
Please weait…

Your data is being loaded...

Item no. Width (B)
mm
Depth (T)
mm
Height (H)
mm
CHF per piece Minimal quantity CAD Quantity
piece
100.0892.01 Front bracket set 150/200/250 Hochschrank Standard white 150/200/250 white 107 79 30  45.50 1 approx. 1 week  
100.0892.02 Front bracket set 150/200/250 Hochschrank Standard silver 150/200/250 silver 107 79 30  45.50 1 47 days  
100.0892.43 Front bracket set 150/200/250 Hochschrank Standard anthracite 150/200/250 anthracite 107 79 30  48.00 1 approx. 1 week  
100.0584.01 Front bracket set 275 Hochschrank Standard white 275 white 225 79 38  25.00 1 approx. 1 week  
100.0584.02 Front bracket set 275 Hochschrank Standard silver 275 silver 225 79 38  25.00 1 approx. 1 week  
100.0584.43 Front bracket set 275 Hochschrank Standard anthracite 275 anthracite 225 79 38  26.00 1 approx. 1 week  
100.0585.01 Front bracket set 300 Hochschrank Standard white 300 white 250 79 38  25.00 1 approx. 1 week  
100.0585.02 Front bracket set 300 Hochschrank Standard silver 300 silver 250 79 38  25.00 1 approx. 1 week  
100.0585.43 Front bracket set 300 Hochschrank Standard anthracite 300 anthracite 250 79 38  26.50 1 approx. 1 week  
100.0586.01 Front bracket set 400/450 Hochschrank Standard white 400/450 white 350 79 38  26.50 1 approx. 1 week  
100.0586.02 Front bracket set 400/450 Hochschrank Standard silver 400/450 silver 350 79 38  26.50 1 approx. 1 week  
100.0586.43 Front bracket set 400/450 Hochschrank Standard anthracite 400/450 anthracite 350 79 38  28.00 1 approx. 1 week  
Print view

Product advantages

  • Most compact and space-efficient solution for narrow units thanks to thin-walled shelves and full use of unit height
  • A single movement brings the entire contents out in front of the unit
  • Complete overview and easy access, including at the top (above head height)
  • Very easy to open, even when fully loaded
  • Shelves can be easily removed for cleaning and clipped back in place
  • Extra shelves can be retrofitted at any time without tools
  • Suitable for compact living and barrier-free homes
  • Optional accessories allowing customised use of shelf space

Technical advantages

  • Clip-on shelves can be positioned as required
  • Extension runner with a high load capacity of 100 / 120 kg
  • Built-in Softopen and Softclose mechanisms ensure that the unit can be opened and closed smoothly and silently
  • Mounted on ball bearings, the roller runner is smooth, durable and robust
  • Mounted on base and top, making it suitable for all unit widths and depths
  • Suitable for all standard widths from 150 mm to 450 mm
  • Automatic synchronisation in the pull-out ensures that the cabinet always closes perfectly